Ahmedabad, Gujarat
Leading Manufacturers and Wholesaler of Horizontal Oil & Gas Fired Three Pass Thermic Fluid Heater, Vertical Four Pass Solid Fuel Fired Thermic Fluid Heater, Vertical Fully Auto Feed System Four Pass Thermic Fluid Heater, Vertical Oil & Gas Fired Three Pass Thermic Fluid Heater and Vertical Three Pass Solid Fuel Fired Thermic Fluid Heater from Ahmedabad.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Capacity | 1,00,000 to 20,00,000 Kcal/Hr |
Fuel | HSD, L.D.O., F.O. Natural Gas, LPG, & Etc |
Operating Temperature | 280 C |
Maximum Efficiency | Upto 80% |
Automatic | Fully Automatic Operation |
Features | Occupies Minimum Space, Easy Cleaning Option |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Certification | CE Certified, CQC Certified |
Weight | 100-1000kg |
Capacity | 4,00,000 to 40,00,000 Kcal/Hr |
Fuel | Wood,Coal,Briquette & Etc |
Operating Temperature | 280 C |
Maximum Efficiency | Upto 80% |
Features | More Heating Surface, Less Fuel Consumption, Easy Cleaning Option |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Surface Treatment | Color Coated |
Capacity | 4,00,000 to 40,00,000 Kcal/Hr |
Fuel | Coal |
Operating Temperature | 280 C |
Maximum Efficiency | Upto 80% |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Shelf Life | 1 Yr |
Feature | Occupies minimum space, Easy Cleaning Option |
Capacity | 1,00,000 to 20,00,000 Kcal/Hr |
Fuel | HSD, L.D.O., F.O. Natural Gas, LPG, & Etc |
Operating Temperature | 280 C |
Maximum Efficiency | Upto 80% |
Automatic | Fully Automatic Operation |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Certification | CE Certified, CQC Certified |
Weight | 100-1000kg |
Feature | Double Chamber, Minimal Maintenance, Stable Performance, Occupies minimum space, Easy Cleaning Option |
Capacity | 1,00,000 to 20,00,000 Kcal/Hr |
Fuel | Wood,Coal,Briquette & Etc |
Operating Temperture | 280 C |
Maximum Efficiency | Upto 80% |
Less Civil Foundation Required | Level Finished Floor with Strength Sufficient |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.